2026-2027 Snake River Showdown
Snake River Showdown & Yetis Cup Championship Resources
AAU Hockey Rule Book
Showdown/Yetis Cup Rules
Referee Hand Signals
Team Standings
| Rank | Team | W | L | T | pct | GF | GA |
| Senior Yetis | |||||||
| 2 | Abyss | 0 | 1 | 0 | 0.000 | 3 | 8 |
| - | Longhorn | - | - | - | - | - | - |
| 1 | River Vortex | 1 | 0 | 0 | 1.000 | 8 | 3 |
| Mid Yetis | |||||||
| 1 | Cyber Pucks | 1 | 0 | 0 | 1.000 | 8 | 2 |
| 2 | Ice Beakers | 0 | 1 | 0 | 0.000 | 1 | 8 |
| 1 | Ice Queens | 1 | 0 | 0 | 1.000 | 8 | 1 |
| 2 | Reapers | 0 | 1 | 0 | 0.000 | 2 | 8 |
| Junior Yetis | |||||||
| - | Ice Warriors | - | - | - | - | - | - |
| 1 | Venom | 1 | 0 | 0 | 1.000 | 9 | 6 |
| 2 | Vipers | 0 | 1 | 0 | 0.000 | 6 | 0 |
Senior Yetis Division
Senior Yetis Player Standings
| Goals | Assists | Points | ||||||||
| Rank | Player Name | Total Goals | Rank | Player Name | Total Assists | Rank | Player Name | Total Points | ||
| 1 | Elijah Billos | 3 | 1 | Maxwell Clayton | 1 | 1 | Elijah Billos | 3 | ||
| 1 | Kayson Spaulding | 3 | 1 | Gunner Labrum | 1 | 1 | Kayson Spaulding | 3 | ||
| 2 | 2 | 2 | Maxwell Clayton | 1 | ||||||
| 3 | 3 | 2 | Gunner Labrum | 1 | ||||||
| 4 | 4 | 3 | ||||||||
| 5 | 5 | 4 | ||||||||
| 6 | 6 | 5 | ||||||||
| 7 | 7 | 6 | ||||||||
| 8 | 8 | 7 | ||||||||
| 9 | 9 | 8 |
Senior Yetis Goalie Standings
| GAA | SV% | Shutouts | ||||||||
| Rank | Player Name | Total GAA | Rank | Player Name | Total SV% | Rank | Player Name | Total Shutouts | ||
| 1 | Maverick Clayton | 6.32 | 1 | Maverick Clayton | 0.43 | 1 | ||||
| 2 | 2 | 2 | ||||||||
| 3 | 3 | 3 |
Mid Yetis Division
Mid Yetis Player Standings
| Goals | Assists | Points | ||||||||
| Rank | Player Name | Total Goals | Rank | Player Name | Total Assists | Rank | Player Name | Total Points | ||
| 1 | Jedidiah Heyrend | 4 | 1 | Eleanor Rogers | 2 | 1 | Ella Flores | 4 | ||
| 2 | Ella Flores | 3 | 2 | Ella Flores | 1 | 1 | Katelyn Pawlaczyk | 4 | ||
| 2 | Katelyn Pawlaczyk | 3 | 2 | Katelyn Pawlaczyk | 1 | 1 | Jedidiah Heyrend | 4 | ||
| 3 | Abigail Roberts | 2 | 2 | Abigail Roberts | 1 | 2 | Abigail Roberts | 3 | ||
| 3 | Ethan Vaughan | 2 | 2 | Gion Gonzales | 1 | 3 | Eleanor Rogers | 2 | ||
| 3 | Finn Powell | 2 | 3 | 3 | Ethan Vaughan | 2 | ||||
| 4 | Charles Liljenquist | 1 | 4 | 3 | Finn Powell | 2 | ||||
| 4 | Hunter Gillespie | 1 | 5 | 4 | Gion Gonzales | 1 | ||||
| 5 | 6 | 4 | Charles Liljenquist | 1 | ||||||
| 6 | 7 | 4 | Hunter Gillespie | 1 |
Mid Yetis Goalie Standings
| GAA | SV% | Shutouts | ||||||||
| Rank | Player Name | Total GAA | Rank | Player Name | Total SV% | Rank | Player Name | Total Shutouts | ||
| 1 | Olivia Bellmore | 4.86 | 1 | LJ Rogers | 0.90 | 1 | ||||
| 2 | LJ Rogers | 6.32 | 2 | Olivia Bellmore | 0.77 | 2 | ||||
| 3 | Corbin Tolon | 9.73 | 3 | Corbin Tolon | 0.74 | 3 | ||||
| 4 | 4 | 4 |
Junior Yetis Division
Junior Yetis Player Standings
| Goals | Assists | Points | ||||||||
| Rank | Player Name | Total Goals | Rank | Player Name | Total Assists | Rank | Player Name | Total Points | ||
| 1 | Teddy Law | 6 | 1 | 1 | Teddy Law | 6 | ||||
| 2 | Statler Kirby | 3 | 2 | 2 | Statler Kirby | 3 | ||||
| 3 | 3 | 3 | ||||||||
| 4 | 4 | 4 | ||||||||
| 5 | 5 | 5 | ||||||||
| 6 | 6 | 6 | ||||||||
| 7 | 7 | 7 | ||||||||
| 8 | 8 | 8 | ||||||||
| 9 | 9 | 9 | ||||||||
| 10 | 10 | 10 |
Junior Yetis Goalie Standings
| GAA | SV% | Shutouts | ||||||||
| Rank | Player Name | Total GAA | Rank | Player Name | Total SV% | Rank | Player Name | Total Shutouts | ||
| 1 | Teddy Rogers | 8.00 | 1 | Teddy Rogers | 0.67 | 1 | ||||
| 2 | Odin Badowski | 15.00 | 2 | Odin Badowski | 0.57 | 2 | ||||
| 3 | Blair Tolon | 20.00 | 3 | Blair Tolon | 0.50 | 3 |
