2025-2026 Snake River Showdown Results

Congratulations to our champions and to all of the teams who competed. It was a hard fought battle to the last buzzer.

2026 Champions

Senior Yetis Division

Yetis Division

Junior Yetis Division

Second Place

Senior Yetis Division

Yetis Division

Junior Yetis Division

Third Place

Senior Yetis Division

Yetis Division

Junior Yetis Division

Honorable Mention

Team Standings

Rank Team W L T pct GF GA
Senior Yetis
1 Frost 9 5 0 0.643 89 83
3 Fangs 4 9 0 0.308 59 78
2 Firebirds 8 7 0 0.533 99 82
Mid Yetis
2 Avalanche 5 8 0 0.385 29 44
3 Ice Dragons 3 8 1 0.292 51 55
1 Ice Sabres 10 2 1 0.808 67 48
Junior Yetis
3 Ice Crushers 1 10 0 0.091 85 118
1 Lightning Dragons 9 2 0 0.818 161 96
2 Wolverines 8 6 0 0.571 145 177

Senior Yetis Standings

Senior Yetis Player Standings

Goals Assists Points
Rank Player Name Total Goals Rank Player Name Total Assists Rank Player Name Total Points
1 Tag Craven 54 1 Tag Craven 16 1 Tag Craven 70
2 Yehor Lysenko 48 2 Bo Craven 10 2 Yehor Lysenko 57
3 Bo Craven 30 2 Benjamin DeBoer 10 3 Bo Craven 40
4 Benjamin DeBoer 23 2 Mason Connell 10 4 Benjamin DeBoer 33
5 Bodee Fritz 12 3 Yehor Lysenko 9 5 Mason Connell 19
6 Mason Connell 9 3 Abigail Roberts 9 6 Prairie Stubbs 16
7 Prairie Stubbs 8 4 Prairie Stubbs 8 6 Bodee Fritz 16
8 Kelton Gunderson 7 4 Kynzlynn Wood 8 7 Abigail Roberts 15
8 Maxwell Clayton 7 5 Zach Cotrina 7 8 Zach Cotrina 12
9 Abigail Roberts 6 6 Ethan Vaughan 5 9 Kelton Gunderson 11
9 Elijah Bilos 6 7 Bodee Fritz 4 9 Maxwell Clayton 11
10 Zach Cotrina 5 7 Kelton Gunderson 4 10 Kynzlynn Wood 9
7 Maxwell Clayton 4 10 Elijah Bilos 9

Senior Yetis Goalie Standings

GAA SV% Shutouts
Rank Player Name Total GAA Rank Player Name Total SV% Rank Player Name Total Shutouts
1 Asher Cooper 6.67 1 Asher Cooper 0.75 1 Asher Cooper 2
2 LJ Rogers 8.77 2 LJ Rogers 0.75 2 LJ Rogers 1
3 Jett Craven 9.41 2 Jett Craven 0.72
4 Maverik Clayton 15.71 2 Maverik Clayton 0.58

Mid Yetis Standings

Mid Yetis Player Standings

Goals Assists Points
Rank Player Name Total Goals Rank Player Name Total Assists Rank Player Name Total Points
1 Jed Heyrend 37 1 Jed Heyrend 9 1 Jed Heyrend 46
2 Easton Bailey 25 2 Finn Powell 7 2 Easton Bailey 30
3 Daniel Cotrina 19 3 Jaxon Covert 6 3 Daniel Cotrina 23
4 Ella Flores 17 4 Easton Bailey 5 4 Jaxon Covert 22
5 Jaxon Covert 16 5 Daniel Cotrina 4 5 Ella Flores 20
6 Finn Powell 8 6 Ella Flores 3 6 Finn Powell 15
6 Elijah Schuijt 8 6 Elijah Schuijt 3 7 Elijah Schuijt 11
7 Teddy Law 7 6 Ian Castillo 3 8 Teddy Law 9
8 Peyton Vaughan 6 6 Charles Liljenquist 3 9 Ian Castillo 7
9 Dexter Parker 5 7 Teddy Law 2 9 Charles Liljenquist 7
10 Ian Castillo 4 10 Dexter Parker 6
10 Charles Liljenquist 4 10 Peyton Vaughan 6

Mid Yetis Goalie Standings

GAA SV% Shutouts
Rank Player Name Total GAA Rank Player Name Total SV% Rank Player Name Total Shutouts
1 Delilah Cotrina 5.69 1 Delilah Cotrina 0.8 1 Delilah Cotrina 2
2 Corbin Tolon 6.65 2 Olivia Bellmore 0.79
3 Olivia Bellmore 6.86 3 Corbin Tolon 0.74
4 Grant Hackett 17.5 4 Grant Hackett 0.25

Junior Yetis Standings

Junior Yetis Player Standings

*SRYHA is providing Junior Yetis player standings for information. However, these games did not feature goalies and the lack of a goalie during competition can lead to a misrepresentation of player data.

Goals Assists Points
Rank Player Name Total Goals Rank Player Name Total Assists Rank Player Name Total Points
1 Beckham Melanese 107 1 Beckham Melanese 11 1 Beckham Melanese 118
2 Statler Kirby 102 2 Cohen Spencer 6 2 Statler Kirby 106
3 Parker Covert 50 3 Statler Kirby 4 3 Parker Covert 54
4 Gion Gonzalez 38 3 Parker Covert 4 4 Gion Gonzalez 40
5 Carsten Berner 21 3 Grady Beck 4 5 Carsten Berner 23
6 Cohen Spencer 12 4 Odin Badowski 3 6 Cohen Spencer 18
6 Odin Badowski 7 4 Grayson Bosen 3 7 Odin Badowski 10
7 Grayson Bosen 6 4 Cameron Knutson 3 8 Grayson Bosen 9
9 Declan Baker 4 5 Gion Gonzalez 2 9 Grady Beck 7
10 Grady Beck 3 5 Carsten Berner 2 9 Cameron Knutson 6
10 Cameron Knutson 3 5 Alexander Pack 2
10 Grant Hackett 3
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.