| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | December 20, 2025 | 6:45 AM | 7:45 AM | Game | Marmo 1/2 Ice | @ Ice Falcons (6U) |
| Saturday | January 3, 2026 | 3:00 PM | 4:00 PM | Game | MAC 1/2 Ice Locker 2,4 | vs. Sharks (6U) |
| Saturday | January 3, 2026 | 3:00 PM | 4:00 PM | Game | MAC 1/2 Ice Locker 2,4 | vs. Ice Falcons (6U) |
| Monday | January 5, 2026 | 4:30 PM | 5:30 PM | Practice | MAC Locker Rm 5, 6 | Junior Yetis Coach/Volunteer, Ice Crushers (8U), Lightning Dragons (8U), Wolverines (8U), Ice Falcons (6U), Sharks (6U), Junior Yetis |
| Thursday | January 8, 2026 | 4:30 PM | 5:30 PM | Practice | MAC Locker Rm 1, 3 | Junior Yetis, Junior Yetis Coach/Volunteer, Ice Crushers (8U), Lightning Dragons (8U), Wolverines (8U), Ice Falcons (6U), Sharks (6U) |
| Saturday | January 10, 2026 | 6:45 AM | 7:45 AM | Game | Marmo 1/2 Ice | vs. Sharks (6U) |
| Saturday | January 10, 2026 | 6:45 AM | 7:45 AM | Game | Marmo 1/2 Ice | @ Ice Falcons (6U) |
| Saturday | January 10, 2026 | 12:45 PM | 1:45 PM | Game | Marmo 1/2 Ice | vs. Ice Falcons (6U) |
| Saturday | January 10, 2026 | 12:45 PM | 1:45 PM | Game | Marmo 1/2 Ice | vs. Sharks (6U) |
| Wednesday | January 14, 2026 | 4:30 PM | 5:30 PM | Practice | MAC Locker Rm 5, 6 | Junior Yetis, Junior Yetis Coach/Volunteer, Ice Crushers (8U), Lightning Dragons (8U), Wolverines (8U), Ice Falcons (6U), Sharks (6U) |
| Saturday | January 17, 2026 | 3:00 PM | 4:00 PM | Practice | MAC Locker Rm 2, 4 | Junior Yetis, Junior Yetis Coach/Volunteer, Ice Crushers (8U), Lightning Dragons (8U), Wolverines (8U), Ice Falcons (6U), Sharks (6U) |
| Saturday | January 24, 2026 | 5:15 PM | 6:00 PM | Game | Marmo 1/2 Ice | @ Sharks (6U) |
| Wednesday | February 4, 2026 | 4:30 PM | 5:30 PM | Practice | MAC 1/2 Ice Locker 5,6 | Lightning Dragons (8U), Ice Falcons (6U), Sharks (6U) |
| Monday | February 23, 2026 | 4:30 PM | 5:30 PM | Practice | MAC Locker Rm 5, 6 | Junior Yetis, Junior Yetis Coach/Volunteer, Ice Crushers (8U), Lightning Dragons (8U), Wolverines (8U), Ice Falcons (6U), Sharks (6U) |
| Monday | March 2, 2026 | 4:30 PM | 5:30 PM | Practice | MAC Locker Rm 5, 6 | Junior Yetis, Junior Yetis Coach/Volunteer, Ice Crushers (8U), Lightning Dragons (8U), Wolverines (8U), Ice Falcons (6U), Sharks (6U) |
| Wednesday | March 11, 2026 | 4:30 PM | 5:30 PM | Practice | MAC Locker Rm 5, 6 | Junior Yetis, Junior Yetis Coach/Volunteer, Ice Crushers (8U), Lightning Dragons (8U), Wolverines (8U), Ice Falcons (6U), Sharks (6U) |
| Saturday | March 14, 2026 | 5:15 PM | 6:00 PM | Game | Marmo 1/2 Ice | @ Sharks (6U) |
| Monday | March 16, 2026 | 4:30 PM | 5:30 PM | Practice | MAC Locker Rm 5, 6 | Junior Yetis, Junior Yetis Coach/Volunteer, Ice Crushers (8U), Lightning Dragons (8U), Wolverines (8U), Ice Falcons (6U), Sharks (6U) |
| Saturday | March 21, 2026 | 1:45 PM | 2:45 PM | Game | Marmo 1/2 Ice | vs. Sharks (6U) |
| Saturday | March 21, 2026 | 1:45 PM | 2:45 PM | Game | Marmo 1/2 Ice | vs. Ice Falcons (6U) |
| Saturday | March 21, 2026 | 5:15 PM | 6:00 PM | Game | Marmo 1/2 Ice | @ Ice Falcons (6U) |
