| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | November 9, 2025 | 6:00 AM | 7:00 AM | Practice | Marmo | Junior Yetis Coach/Volunteer |
| Saturday | November 15, 2025 | 7:15 AM | 8:30 AM | Game | County Ice Center | @ Salt Lake Effect |
| Saturday | November 15, 2025 | 12:15 PM | 1:15 PM | Game | Maverik Center | @ Little Stars |
| Sunday | November 16, 2025 | 8:00 AM | 9:00 AM | Game | Peaks Ice Arena | @ Salt Lake Effect |
| Sunday | November 16, 2025 | 9:30 AM | 10:30 AM | Game | Peaks Ice Arena | @ Little Stars |
